Overview
Manage your LiveKit Cloud project with administration tools for configuring access controls, monitoring usage, and managing billing.
Administration topics
Learn more about managing your LiveKit deployment with these topics.
| Component | Description | Use cases |
|---|---|---|
| Regions | Configure and manage agent deployments across multiple regions for improved latency and redundancy. | Deploying agents in multiple regions, optimizing latency, and managing regional deployments. |
| Sandbox | Rapidly prototype your apps with hosted components that are integrated with the CLI and ready to work with your LiveKit account. | Prototyping voice assistants, testing ideas, and sharing demos without deployment setup. |
| Configuring firewalls | Configure firewall rules to control access to your LiveKit Cloud rooms and restrict connections based on IP addresses or ranges. | Securing rooms, restricting access by location, and implementing IP-based access controls. |
| Quotas & limits | Understand LiveKit Cloud quotas, limits, and how usage is calculated across different plans and features. | Planning capacity, understanding billing, and optimizing resource usage. |
| Billing | Manage your LiveKit Cloud billing, view usage, update payment methods, and understand how charges are calculated. | Managing subscriptions, viewing usage, and understanding costs. |
| Analytics API | Access usage, performance, and quality metrics programmatically through the Analytics API for integration with your own systems. | Building custom dashboards, monitoring usage, and integrating metrics into existing tools. |
In this section
Manage your LiveKit Cloud project settings and configuration.
Regions
Configure and manage agent deployments across multiple regions.
Sandbox
Rapidly prototype your apps with hosted components.
Configuring firewalls
Configure firewall rules to control access to your rooms.
Quotas & limits
Understand quotas, limits, and usage calculations.
Billing
Manage your LiveKit Cloud billing and subscriptions.
Analytics API
Access usage and performance metrics programmatically.